News
League Table
| POS | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | R.N.O.C. | 22 | 16 | 6 | 73 | |
| 2 | Hellingly | 22 | 15 | 7 | 71 | |
| 3 | Devonshire A | 22 | 16 | 6 | 65 | |
| 4 | Bollards | 22 | 10 | 12 | 59 | * |
| 5 | Q Ball J | 22 | 14 | 8 | 58 | |
| 6 | Transport A | 22 | 11 | 11 | 54 | |
| 7 | Eastbourne Con Club C | 22 | 10 | 12 | 52 | |
| 8 | Meads B | 22 | 8 | 14 | 51 | |
| 9 | Hailsham Club A | 22 | 10 | 12 | 50 | |
| 10 | Ministries | 22 | 9 | 13 | 49 | |
| 11 | Hailsham Club C | 22 | 8 | 14 | 42 | |
| 12 | Angling Club B | 22 | 5 | 17 | 39 |
* Adjustment Made
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|